Some of the Projects Completed by us are given below :
- Turnkey Projects
- Major Safety Audits for Chemical Industry
- Major Safety Audits for Engineering Industry
- Major Safety Audits for Oil and Gas Industry
- Tannery Audit
- Special Audit
- Mechanical Audit
- Building Audit
- Risk Analysis Assessments
- Onsite Emergency Plan Preparation
- Accident Analysis Study
- Hazop Study
- Site Appraisal Committee Consultancy
- EIA Report Preparation
| Sl. | Client | Location | Year | 
| 01. | M/s. Alpha Amins Pvt. Ltd. | Gummidipoondi | Jan 2003 | 
| 02. | M/s. Thirumalai Chemicals Ltd. | Ranipet | July 2003 | 
| 03. | M/s. Exide Industries Ltd. | Hosur | Aug 2003 | 
| 04. | M/s. Aurobindo Pharma Ltd. | Jan 2005 | |
| 05. | M/s. Chemplast Sanmar Ltd. (Plant-I) | Mettur Dam | Mar 2005 | 
| 06. | M/s. Chemplast Sanmar Ltd. (Plant-III) | Mettur Dam | May 2005 | 
| 07. | M/s. Chemplast Sanmar Ltd. (Plant-II) | Mettur Dam | Aug 2005 | 
| 08. | M/s. Hindustan Cocacola Beverages Ltd. | Nemam | Dec 2005 | 
| 09. | M/s. Thirumalai Chemicals Ltd. | Ranipet | Jan 2006 | 
| 10. | M/s. Chemplast Sanmar Ltd. | Panruti | Mar 2006 | 
| 11. | M/s. Thirumalai Chemicals Ltd. | Royapuram | May 2006 | 
| 12. | M/s. Thirumalai Chemicals Ltd. | Ranipet | Nov 2008 | 
| 13. | M/s. Thirumalai Chemicals Ltd. | Royapuram | Nov 2008 | 
| 14. | M/s. Chemplast Sanmar Ltd. (Plant-I) | Mettur Dam | Nov 2009 | 
| 15. | M/s. Chemplast Sanmar Ltd. (Plant-III) | Mettur Dam | Nov 2009 | 
| 16. | M/s. Chemplast Sanmar Ltd. | Panruti | Jan 2009 | 
| 17. | M/s. Reliance Industries Ltd. | Chennai | Oct 2009 | 
| 18. | M/s. Symrise Pvt. Ltd. | Chennai | Feb 2010 | 
| 19. | M/s. Duroflex Pvt. Ltd. | Hosur | Apr 2010 | 
| 20. | M/s. Thirumalai Chemicals Ltd. | Ranipet | Dec 2010 | 
| 21. | M/s. Somu Organo – Chem Pvt. Ltd. | Malur | June 2011 | 
| 22. | M/s. Amrut Distilleries Ltd. | Karnataka | Aug 2011 | 
| 23. | M/s. Sterlite Industries | Tuticorin | Dec 2011 | 
| 24. | M/s. Kay Bouvet Engineering Pvt. Ltd. | Mangalore | Feb 2012 | 
| 25. | M/s. Chemfab Alkalis Ltd. | Puducherry | July 2012 | 
| 26. | M/s. Mettur Beardsell Ltd. | Chennai | Sep 2012 | 
| 27. | M/s. KCC Paint (India) Pvt. Ltd. | Sriperumbudur | Oct 2012 | 
| 28. | M/s. Jet Inks Pvt. Ltd. | Chennai | Nov 2012 | 
| 29. | M/s. Young Buhmwoo India Company Pvt. Ltd. | Kanchipuram | Nov 2012 | 
| 30. | M/s. BAYER MATERIAL SCIENCE PVT. LTD. | Cuddalore | Dec 2012 | 
| 31. | M/s. THIRUMALAI CHEMICALS LIMITED | Ranipet | Dec 2012 | 
| 32. | M/s. Shinsung Petrochemical Pvt. Ltd. | Tiruvallur | Apr 2013 | 
| 33. | M/s. The Travancore Cochin Chemicals Ltd. | Kerala | May 2013 | 
| 34. | M/s. Amrut Distilleries Ltd. | Bangalore | June 2014 | 
| 35. | M/s. Thirumalai Chemicals Ltd. | Royapuram | Nov 2014 | 
| 36. | M/s. Thirumalai Chemicals Ltd. | Ranipet | Nov 2014 | 
| 37. | M/s. KCC Paint (India) Pvt. Ltd. | Kanchipuram | Nov 2014 | 
| 38. | M/s. ADM Agro Industries Ltd. | Dharwad | May 2015 | 
| 39. | M/s. Jangone Foam Products India Pvt. Ltd. | Kancheepuram | July 2015 | 
| 40. | M/s. Jangone Foam Products India Pvt. Ltd. | Kancheepuram | June 2016 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. Brakes India Ltd. | Sholinghur | Feb 2004 | 
| 2. | M/s. Hwashin Automotive Industries Ltd. | Sriperumbudur | May 2004 | 
| 3. | M/s. Sathya Auto Accessories. | Chennai | June 2004 | 
| 4. | M/s. Automotive Axles Ltd. | Mysore | Jan 2006 | 
| 5. | M/s. Carborundum Universal | Thiruvottiyur | Jan 2007 | 
| 6. | M/s. Carborundum Universal | Ranipet | Mar 2007 | 
| 7. | M/s. Carborundum Universal | Maraimalai Nagar | May 2007 | 
| 8. | M/s. Carborundum Universal | Hosur | June 2007 | 
| 9. | M/s. Ashok Leyland. | Ennore | Apr 2008 | 
| 10. | M/s. Baliga Lighting Equipments Pvt. Ltd. | Chennai | Apr 2010 | 
| 11. | M/s. Sri Namakkal Transport | Chennai | Nov 2010 | 
| 12. | M/s. Dymos Lear Automotive India Pvt. Ltd. (Seat & Foam Plant) | Sriperumpudur | May 2012 | 
| 13. | M/s. Tata Motors Ltd. | Dharwar | Oct 2012 | 
| 14. | M/s. Tata Ceramics Ltd. | Kochi | Nov 2012 | 
| 15. | M/s. Michelin India Tamilnadu Tyres Pvt. Ltd. | Tiruvallur | June 2013 | 
| 16. | M/s. Madura Coats Pvt. Ltd. | Ambasamudram | June 2013 | 
| 17. | M/s. Daimler India Commercial Vehicles Pvt. Ltd. | Oragadam | Nov 2013 | 
| 18. | M/s. Renault Nissan Technology & Business Center India Pvt. Ltd. | Kancheepuram | Nov 2013 | 
| 19. | M/s. Doowon Automotive Systems India Pvt. Ltd. | Kanchipuram | May 2015 | 
| 20. | M/s. CY Myutec Automotive India Pvt. Ltd. | Chengalpet | June 2015 | 
| 21. | M/s. Doowon Electronics India Pvt. Ltd. | Kancheepuram | June 2015 | 
| 22. | M/s. Taeyang Metal India Pvt. Ltd. | Kancheepuram | July 2015 | 
| 23. | M/s. Dong-AH Electric India Pvt. Ltd. | Kanchipuram | July 2015 | 
| 24. | M/s. IM Gears Pvt. Ltd. | Chennai | Sep 2015 | 
| 25. | M/s.Iljin Automotive Pvt. Ltd. | Kancheepuram | Mar 2016 | 
| 26. | M/s. Doowon Electronics India Pvt. Ltd. | Kancheepuram | Apr 2016 | 
| 27. | M/s. Woory Automotive India Pvt. Ltd. | Chennai | Apr 2016 | 
| 28. | M/s. Spicer India Pvt. Ltd. | Hosur | May 2016 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. HPCL Bottling Plant | Gummidipoondi | July 2005 | 
| 2. | M/s. IOCL, Bottling Plant | Trichy | July 2005 | 
| 3. | M/s. IOCL, Bottling Plant | Ennore | Sep 2005 | 
| 4. | M/s. Indian Oil Tanking Ltd. | Manali | Sep 2005 | 
| 5. | M/s. HPCL, Bottling Plant | Gummidipoondi | Apr 2006 | 
| 6. | M/s. Reliance Industries Ltd. | Chennai | June 2006 | 
| 7. | M/s. HPCL, Chennai Terminal Plant | Chennai | Aug 2006 | 
| 8. | M/s. IOCL, Bottling Plant | Ennore | Sep 2006 | 
| 9. | M/s. IOCL, | Salem | Oct 2006 | 
| 10. | M/s. Indian Oil Tanking Ltd. | Manali | Nov 2006 | 
| 11. | M/s. IOCL, Bottling Plant | Coimbatore | July 2007 | 
| 12. | M/s. IOCL, | Calicut | Sep 2007 | 
| 13. | M/s. IOCL, | Quilon | Sep 2007 | 
| 14. | M/s. IOCL, | Kollam | Oct 2007 | 
| 15. | M/s. Indian Oil Tanking Ltd. | Manali | Jan 2008 | 
| 16. | M/s. BPCL (LPG Bottling Plant) | Trivandrum | Feb 2008 | 
| 17. | M/s. Reliance Industries Ltd. | Chennai | Feb 2008 | 
| 18. | M/s. IOCL, Bottling Plant | Coimbatore | July 2008 | 
| 19. | M/s. BPCL (Oil terminal) | Tondiarpet | Sep 2008 | 
| 20. | M/s. IOTL, Bulk LPG Terminal | Chennai | Dec 2009 | 
| 21. | M/s. Iot Infrastructure & Energy Services Ltd. | Chennai | Jan 2010 | 
| 22. | M/s. Bharat Petroleum Corporation Ltd. | Tondaiarpet | Mar 2010 | 
| 23. | M/s. Reliance Industries Ltd. | Chennai | Apr 2011 | 
| 24. | M/s. Hindustan Petroleum Corporation Ltd. | Kochi | July 2011 | 
| 25. | M/s. IOT Infrastructure & Energy Services Ltd. | Manali | Nov 2011 | 
| 26. | M/s. Indian Oil Corporation Ltd. | Calicut | Mar 2012 | 
| 27. | M/s. Thirumalai Chemicals Ltd. | Royapuram | Mar 2012 | 
| 28. | M/s. SHV LPG India Pvt. Ltd. | Madurai | Nov 2012 | 
| 29. | M/s. Reliance Industries Ltd. | Chennai | Mar 2013 | 
| 30. | M/s. IOT Infrastructure & Energy Services Ltd. | Chennai | Sep 2013 | 
| 31. | M/s. Reliance Industries Ltd. | Chennai | Mar 2014 | 
| 32. | M/s. Hindustan Petroleum Corporation Ltd. | Kochi | Aug 2014 | 
| 33. | M/s. SHV LPG India Pvt. Ltd. | Tuticorin | Nov 2014 | 
| 34. | M/s. Hindustan Petroleum Corporation Ltd. | Madurai | Feb 2015 | 
| 35. | M/s. Hindustan Petroleum Corporation Ltd. | Vishakhapatnam | Oct 2015 | 
| 36. | M/s. Reliance Industries Ltd. | Chennai | Nov 2015 | 
| 37. | M/s. Hindustan Petroleum Corporation Ltd. | Palghat | May 2016 | 
| 38. | M/s. Hindustan Petroleum Corporation Ltd. | Calicut | June 2016 | 
| 39. | M/s. SHV Energy Pvt. Ltd. | Sriperumbudur | July 2016 | 
| 40. | M/s. SHV LPG India Pvt. Ltd. | Vadakkal | Aug 2016 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. C. Abdul Rahman & Co. | Ambur | July 2011 | 
| 2. | M/s. Bachi Shoes Ltd. | Ambur | July 2011 | 
| 3. | M/s. T. Azeezur Rahman & Co. | Ambur | July 2011 | 
| 4. | M/s. Ambur Tannery Effluent Treatment Co. Ltd. | Ambur | Sep 2011 | 
| 5. | M/s. Shafeeq Shameel & Co. | Ambur | Sep 2011 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. Tamilnadu Petro Products Ltd. (LAB Plant) | Manali | Aug 2011 | 
| 2. | M/s. Tamilnadu Petro Products Ltd. (ECH Plant) | Manali | Aug 2011 | 
| 3. | M/s. Tamilnadu Petro Products Ltd. (HCD Plant) | Manali | Aug 2011 | 
| 4. | M/s. Vizag Seaport Pvt. Ltd. | Visakhapatnam | Sep 2011 | 
| 5. | M/s. Indian Farmers Fertiliser Cooperative Ltd. | Orissa | Jan 2012 | 
| 6. | M/s. ULTRATECH CEMENT LTD. | Rajasthan | Dec 2012 | 
| 7. | M/s. Sterlite Energy Ltd. | Orissa | July 2013 | 
| 8. | M/s. Chemplast Sanmar Ltd. (Fire Safety Audit) | Karaikal | Sep 2013 | 
| 9. | M/s. Chemplast Sanmar Ltd. (Safety Audit) | Karaikal | Oct 2013 | 
| 10. | M/s. Indian Farmers Fertiliser Cooperative Ltd. | Odisha | Apr 2014 | 
| 11. | M/s. Vizag Seaport Pvt. Ltd. | Visakhapatnam | May 2014 | 
| 12. | M/s. Eisai Pharmatechnology & Manufacturing Pvt. Ltd. | Visakhapatnam | June 2014 | 
| 13. | M/s. DCW Ltd. (Process Safety Gap Analysis) | Sahupuram | Nov 2014 | 
| 14. | M/s. Aditya Birla Chemicals (India) Ltd. | Karnataka | Dec 2014 | 
| 15. | M/s. Amway India Enterprises Pvt. Ltd. | Dindugal | Mar 2015 | 
| 16. | M/s. Ultratech Cement Ltd. | Andhra Pradesh | Aug 2015 | 
| 17. | M/s. Britannia Industries Ltd. | Perundurai | Sep 2015 | 
| 18. | M/s. Indian Farmers Fertiliser Cooperative Ltd. | Paradeep – Odisha | June 2016 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. Lloyds Insulation India Ltd. | Thiruvanamalai | Aug 2011 | 
| 2. | M/s. Kemin Industries South Asia Pvt. Ltd. | Chennai | Mar 2012 | 
| 3. | M/s. Vedanta Aluminium Ltd. – Smelter Plant | Jharsuguda | Dec 2013 | 
| Sl. | Client | Location | Year | 
| 1. | M/s. Jaya TV Complex | Chennai | July 2012 | 
| 2. | M/s. Radisson Blu Hotel Grt | Chennai | July 2012 | 
| 3. | M/s. Empee Hotels Ltd. (C/o. Hilton, Chennai) | Chennai | Nov 2012 | 
| 4. | M/s. Kasturi & Sons (The Hindu) | Chennai | Mar 2013 | 
| 5. | M/s. The Christian Medical College | Vellore | Aug 2013 | 
| 6. | M/s. Kanchi Kamakoti Childs Trust Hospital | Nungambakkam | Mar 2014 | 
| 7. | M/s. EID Parry India Ltd. | Chennai | Oct 2014 | 
| 8. | M/s. The Christian Medical College (A Block & Asha Block) | Vellore | May 2015 | 
| 9. | M/s. Palepu Pharma Pvt. Ltd. | Mylapore | July 2016 | 
| Sl. | Name of the Organization where audits are conducted | Duration | 
| 1. | M/s. IOCL-Bottling Plant, Salem | 2004 | 
| 2. | M/s. Johnson Mathey Ceramics India Ltd., Hosur | 2004 | 
| 3. | M/s. Indian Oil Corporation Ltd., Illyangudi | 2004 | 
| 4. | M/s. Alchlor Industries, Gummidipoondi | 2004 | 
| 5. | M/s. Exide Industries, Hosur. | 2004 | 
| 6. | M/s. Indian Oil Corporation Ltd., Korukkupet | 2005 | 
| 7. | M/s. Indian Oil Corporation Ltd., Vilangudi | 2005 | 
| 8. | M/s. Bharat Petroleum Corporation Ltd., – Gummidipoondi | 2005 | 
| 9. | M/s. Bharat Petroleum Corporation Ltd., -Errnakulam- oil Terminal | 2006 | 
| 10. | M/s. Thirumalai Chemicals Ltd., Ranipet | 2006 | 
| 11. | M/s. Thirumalai Chemicals Ltd., Royapuram | 2006 | 
| 12. | M/s. Raja Crowns and Cans Pvt. Ltd., Hosur | 2006 | 
| 13. | M/s. Supa Cooking Gas Ltd., Chennai | 2006 | 
| 14. | M/s. Natco Organics Ltd., Chennai | 2006 | 
| 15. | M/s. Nitin Cylinders Ltd., Vizag. | 2006 | 
| 16. | M/s. Kasturi & Sons ltd., Chennai. | 2006 | 
| 17. | M/s. SHV Energy Private Ltd., Sriperumbudur. | 2006 | 
| 18. | M/s. R.A.K. Ceramixs India Pvt. Ltd., Samalkot.- (Rivision of Report ) | 2006 | 
| 19. | M/s. Bharat Petroleum Corporation Ltd., -Bottling Plant Tuticorin | 2007 | 
| 20. | M/s. Sanmar Speciality Chemicals Ltd., Berikai | 2007 | 
| 21. | M/s. Nippon Paint (India) Private Ltd., Kancheepuram District | 2007 | 
| 22. | M/S. Stumpp Schuele & Somappa pvt Ltd., Tiruvallur Dist. | 2007 | 
| 23. | M/s. Sundram Fasteners Ltd., Rudhrapur | 2007 | 
| 24. | M/s. Sundram Fasteners Ltd., Mahindra World City. | 2007 | 
| 25. | M/s. TVS Motors Pvt. Ltd., Mysore | 2007 | 
| 26. | M/s. Reliance Industries Ltd., Chennai | 2008 | 
| 27. | M/s. Modine Thermal System Pvt. Ltd., Sriperumbudhur | 2009 | 
| 28. | M/s. Kasturi & Sons Ltd., Bangalore | 2009 | 
| 29. | M/s. Tannex Power Generation Ltd., Chennai | 2009 | 
| 30. | M/s. Neycer India Ltd., Vadalur | 2009 | 
| 31. | M/s. Sanmar Speciality Chemical Ltd., Hosur | 2009 | 
| 32. | M/s. Bharat Heavy Electrical Ltd., Chennai | Jan – 2010 | 
| 33. | M/s. Karaikal Port Pvt. Ltd., Karaikal | Jan – 2010 | 
| 34. | M/s. Steel Strips Wheels Ltd., Kancheepuram | Feb – 2010 | 
| 35. | M/s. TCF – Nadi Industrial Fans Pvt. Ltd., Chennai | Mar – 2010 | 
| 36. | M/s. Volvo Buses India Pvt. Ltd., Bangalore | Apr – 2010 | 
| 37. | M/s. Daimler India Commercial Vehicles Ltd., Kancheepuram | July – 2010 | 
| 38. | M/s. Carborundum Universal Ltd., Hosur | July – 2010 | 
| 39. | M/s. Karmen International Pvt. Ltd., Chennai | Feb – 2011 | 
| 40. | M/s. Karaikal Port India Pvt. Ltd., Karaikal | Apr – 2011 | 
| 41. | M/s. Coromandel International Ltd. (Fertilizer Division)- Ranipet | Oct – 2011 | 
| 42. | M/s. Coromandel International Ltd. (Pesticides Division)-Ranipet | Nov – 2011 | 
| 43. | M/s. BMW India Pvt. Ltd. – Chengalpet | Nov – 2011 | 
| 44. | M/s. Cethar Ltd. (Unit – 5) – Trichy | Jan – 2012 | 
| 45. | M/s. Cethar Ltd. (Unit – 7) – Pudukottai | Jan – 2012 | 
| 46. | M/s. Kadimi Special Steels Pvt. Ltd. – Kanchipuram | Aug – 2012 | 
| 47. | M/s. Shell MRPL Aviation Fuels and Services Pvt. Ltd. – Bangalore | Oct – 2012 | 
| 48. | M/s. SHV LPG INDIA PVT. LTD. | Jan – 2013 | 
| 49. | M/s. Daimler India Commercial Vehicles Pvt. Ltd. – Sriperumpudur | Feb – 2013 | 
| 50. | M/s. Stumpp Schuele & Somappa Springs Pvt. Ltd. – Tiruvallur | Mar – 2013 | 
| 51. | M/s. Musashi Auto Parts India Pvt. Ltd. – Bangalore | Mar – 2013 | 
| 52. | M/s. Turbo Energy Ltd. – Paiyanur | Apr – 2013 | 
| 53. | M/s. Ashok Leyland Nissan Vehicles Ltd. – Kanchipuram | June – 2013 | 
| 54. | M/s. Total Oil India Pvt. Ltd. (BM Energy) – Bangalore | Feb – 2014 | 
| 55. | M/s. Akshaya Pvt. Ltd. – Chennai | Apr – 2014 | 
| 56. | M/s. Confidence Petroleum India Ltd. – Chennai | May – 2014 | 
| 57. | M/s. JSW Steels Ltd. – Salem | Nov – 2015 | 
| 58. | M/s. Hindustan Petroleum Corporation Ltd. – Visakhapatnam | Jan – 2016 | 
| 59. | M/s. Tril Infopark Ltd. – Taramani | July – 2016 | 
| Sl. | Client | Location | Year | 
| 01. | Modine Thermal Systems Pvt. Ltd. | Sriperumbudur | 2009 | 
| 02. | Tannex Power Generation Limited | Cuddalore | 2009 | 
| 03. | Bharat Heavy Electricals Limited | Trichirappalli | Feb 2010 | 
| 04. | Daimler India Commercial Vehicles Pvt. Ltd. | Kancheepuram | Sep 2010 | 
| 05. | Steel Strips Wheels Limited | Oragadam | Aug 2010 | 
| 06. | Kadimi Special Steels Pvt. Ltd. | Kancheepuram | Aug 2012 | 
| 07. | SHV LPG India Pvt. Ltd. | Kancheepuram | Feb 2013 | 
| 08. | Stumpp, Schuele & Somappa Springs Pvt. Ltd. | Tiruvallur | Mar 2013 | 
| 09. | Turbo Energy Ltd. | Paiyanur | June 2013 | 
| 10. | Ashok Leyland Nissan Pvt. Ltd. | Sriperumbudur | Aug 2013 | 
| Sl. | Client | Location | Year | 
| 01. | Kadimi Special Steels Pvt. Ltd. | Kancheepuram | Aug 2012 | 
| 02. | SHV LPG India Pvt. Ltd. | Kancheepuram | Feb 2013 | 
| 03. | Stumpp, Schuele & Somappa Springs Pvt. Ltd. | Tiruvallur | Mar 2013 | 
| 04. | Turbo Energy Ltd. | Paiyanur | May 2013 | 
| 05. | Ashok Leyland Nissan Pvt. Ltd. | Sriperumbudur | July 2013 | 
 
        